Match 1 · Group 1
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Par | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 |
| Greco / McGinley | 3 | 5 | 5 | 6 | 4 | 5 | 3 | 4 | 5 |
| DeLuca / Russo | 4 | 6 | 3 | 4 | 3 | 4 | 3 | 4 | 3 |
| State | 1 UP | 2 UP | 1 UP | AS | 1 UP | 2 UP | 2 UP | 2 UP | 3 UP |
Greco / McGinley: Pat McGinley (3 strokes), Anthony Greco (2 strokes)DeLuca / Russo: Tony Russo (4 strokes), Mike DeLuca (no strokes)
Greco / McGinley 3, DeLuca / Russo 8
Match 2 · Group 2
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Par | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 |
| Brennan / Walsh | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 4 |
| Caruso / Doherty | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 5 |
| State | 1 UP | 1 UP | 1 UP | 1 UP | 2 UP | 2 UP | 3 UP | 3 UP | 2 UP |
Brennan / Walsh: Kevin Walsh (6 strokes), Sean Brennan (no strokes)Caruso / Doherty: Jim Doherty (6 strokes), Nick Caruso (1 stroke)
Brennan / Walsh 3.5, Caruso / Doherty 7.5
Match 3 · Group 3
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Par | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 |
| Gallagher / Novak | 3 | 6 | 5 | 4 | 3 | 4 | 3 | 4 | 5 |
| Marchetti / Kowalski | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| State | 1 UP | AS | 1 UP | 1 UP | AS | AS | 1 UP | 1 UP | AS |
Gallagher / Novak: Brian Gallagher (2 strokes), Steve Novak (no strokes)Marchetti / Kowalski: Dan Kowalski (2 strokes), Joe Marchetti (1 stroke)
Gallagher / Novak 5.5, Marchetti / Kowalski 5.5
Match 4 · Group 4
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Par | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 |
| Reilly / Fischer | 4 | 5 | 5 | 5 | 3 | 5 | 3 | 3 | 4 |
| Esposito / Haines | 3 | 5 | 5 | 4 | 2 | 5 | 3 | 5 | 4 |
| State | 1 UP | 1 UP | 1 UP | 2 UP | 3 UP | 3 UP | 3 UP | 2 UP | 2 UP |
Reilly / Fischer: Matt Fischer (7 strokes), Chris Reilly (no strokes)Esposito / Haines: Paul Esposito (2 strokes), Rob Haines (5 strokes)
Reilly / Fischer 3.5, Esposito / Haines 7.5