Match 1 · Group 1
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 |
| DeLuca / Russo | 5 | 6 | 3 | 2 | 3 | 4 | 5 | 3 | 4 |
| Caruso / Doherty | 3 | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 4 |
| State | 1 UP | 2 UP | 1 UP | AS | 1 UP | 1 UP | 1 UP | 2 UP | 2 UP |
DeLuca / Russo: Mike DeLuca (1 stroke), Tony Russo (4 strokes)Caruso / Doherty: Nick Caruso (no strokes), Jim Doherty (5 strokes)
DeLuca / Russo 7.5, Caruso / Doherty 3.5
Match 2 · Group 2
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 |
| Gallagher / Novak | 5 | 6 | 6 | 3 | 3 | 3 | 7 | 4 | 4 |
| Greco / McGinley | 3 | 5 | 5 | 2 | 4 | 5 | 6 | 2 | 3 |
| State | 1 UP | 2 UP | 3 UP | 4 UP | 3 UP | 2 UP | 3 UP | 4 UP | 5 UP |
Gallagher / Novak: Steve Novak (no strokes), Brian Gallagher (2 strokes)Greco / McGinley: Anthony Greco (1 stroke), Pat McGinley (2 strokes)
Gallagher / Novak 2, Greco / McGinley 9
Match 3 · Group 3
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 |
| Brennan / Walsh | 3 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 4 |
| Esposito / Haines | 3 | 5 | 4 | 3 | 2 | 3 | 5 | 3 | 2 |
| State | AS | 1 UP | AS | 1 UP | 2 UP | 3 UP | 3 UP | 4 UP | 5 UP |
Brennan / Walsh: Kevin Walsh (6 strokes), Sean Brennan (no strokes)Esposito / Haines: Paul Esposito (2 strokes), Rob Haines (6 strokes)
Brennan / Walsh 2, Esposito / Haines 9
Match 4 · Group 4
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 |
| Reilly / Fischer | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 5 |
| Marchetti / Kowalski | 4 | 5 | 4 | 5 | 4 | 3 | 5 | 4 | 3 |
| State | AS | AS | AS | 1 UP | 1 UP | 1 UP | 2 UP | 3 UP | 2 UP |
Reilly / Fischer: Chris Reilly (no strokes), Matt Fischer (8 strokes)Marchetti / Kowalski: Joe Marchetti (3 strokes), Dan Kowalski (4 strokes)
Reilly / Fischer 7.5, Marchetti / Kowalski 3.5