Match 1 · Group 1
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 |
| Gallagher / Novak | 4 | 4 | 3 | 4 | 5 | 5 | 5 | 4 | 6 |
| DeLuca / Russo | 4 | 4 | 4 | 5 | 5 | 4 | 6 | 4 | 4 |
| State | AS | AS | 1 UP | 2 UP | 2 UP | 1 UP | 2 UP | 2 UP | 1 UP |
Gallagher / Novak: Steve Novak (1 stroke), Brian Gallagher (4 strokes)DeLuca / Russo: Tony Russo (4 strokes), Mike DeLuca (no strokes)
Gallagher / Novak 7, DeLuca / Russo 4
Match 2 · Group 2
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 |
| Caruso / Doherty | 4 | 5 | 3 | 5 | 5 | 4 | 5 | 3 | 4 |
| Esposito / Haines | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 2 | 5 |
| State | 1 UP | 2 UP | 1 UP | 2 UP | 3 UP | 3 UP | 3 UP | 4 UP | 3 UP |
Caruso / Doherty: Nick Caruso (no strokes), Jim Doherty (5 strokes)Esposito / Haines: Rob Haines (5 strokes), Paul Esposito (1 stroke)
Caruso / Doherty 3, Esposito / Haines 8
Match 3 · Group 3
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 |
| Reilly / Fischer | 4 | 5 | 2 | 6 | 4 | 4 | 4 | 3 | 4 |
| Greco / McGinley | 5 | 4 | 4 | 6 | 4 | 3 | 5 | 3 | 6 |
| State | 1 UP | AS | 1 UP | 1 UP | 1 UP | AS | 1 UP | 1 UP | 2 UP |
Reilly / Fischer: Matt Fischer (7 strokes), Chris Reilly (no strokes)Greco / McGinley: Pat McGinley (5 strokes), Anthony Greco (4 strokes)
Reilly / Fischer 7.5, Greco / McGinley 3.5
Match 4 · Group 4
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 |
| Brennan / Walsh | 4 | 5 | 4 | 5 | 3 | 5 | 5 | 4 | 5 |
| Marchetti / Kowalski | 4 | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 5 |
| State | AS | AS | 1 UP | 1 UP | 2 UP | 1 UP | 1 UP | 1 UP | 1 UP |
Brennan / Walsh: Kevin Walsh (6 strokes), Sean Brennan (no strokes)Marchetti / Kowalski: Joe Marchetti (3 strokes), Dan Kowalski (4 strokes)
Brennan / Walsh 7, Marchetti / Kowalski 4